Adjustment of postage prices starting from January 1, 2026
For those who send paper invoices with us:
From January 1, 2026, we are making a price adjustment on print.
| Country | Service | Increase | Currency |
|---|---|---|---|
| Sweden | |||
| Domestic, A-mail | 1,50 kr | SEK | |
| Domestic, B-mail | 1,20 kr | SEK | |
| International | 2,00 kr | SEK | |
| Norway | |||
| Domestic, 2-day | 0,69 kr | NOK | |
| International | 0,69 kr | NOK | |
| Utrikes | 1,15 kr | NOK | |
| Denmark | |||
| Domestic, Letter | 0,64 kr | DKK | |
| Domestic, Business Letter 2-day | 1,60 kr | DKK | |
| International | 1,60 kr | DKK |
For those who do not send prints with us:
Despite the price increase, it is still more advantageous to use our print service than to send via regular mail. In addition to being offered a lower postage price, you avoid the cost of paper, envelopes, and the additional work that traditional letter handling entails. Note that the ability to send paper invoices is already included in your service with us.